NORTH CAROLINA GENERAL ASSEMBLY

1979 SESSION

 

 

CHAPTER 1133

HOUSE BILL 1617

 

 

AN ACT TO AMEND AND ACCURATELY DESCRIBE THE CORPORATE LIMITS OF THE TOWN OF GREENEVERS, DUPLIN COUNTY, NORTH CAROLINA.

 

The General Assembly of North Carolina enacts:

 

Section 1. That portion of the order of the Municipal Board of Control for the State of North Carolina dated October 15, 1969, In Re: Proposed Incorporation of the Town of Greenevers, Duplin County, N.C. stating the corporate limits of the Town of Greenevers is rewritten to read:

The corporate limits of the Town of Greenevers shall embrace all the territory circumscribed by the following boundary lines to wit:

Being a tract of land situated in Island Creek Township of Duplin County, N.C. and being more particularly described as follows:

BEGINNING at a point located in the southeast intersection of N.C. No. 11 and N.C. Rural Route No. 1102 as shown upon the map prepared by McDavid Associates, Inc., entitled Town of Greenevers, and dated November, 1978; said beginning point being designated as point #144 and runs thence:

S.88 deg. 46 min. 50 sec. E. 103.146 ft. to pt.#145; thence

S.83 deg. 25 min. 54 sec. E. 261.620 ft. to pt.#147; thence

S.79 deg. 24 min. 23 sec. E. 1150.070 ft. to pt.#158; thence

N.9 deg. 2 min. 57 sec. E. 2150.139 ft. to pt.#159; thence

N.86 deg. 55 min. 57 sec. E. 817.738 ft. to pt.#160; thence

N.10 deg. 10 min. 54 sec. E. 864.895 ft. to pt.#161; thence

N.67 deg. 45 min. 16 sec. E. 2566.850 ft. to pt.#162; thence

S.15 deg. 19 min. 05 sec. E. 1216.070 ft. to pt.#163; thence

N.75 deg. 36 min. 55 sec. E. 902.021 ft. to pt.#189; thence

N.34 deg. 1 min. 22 sec. W. 570.729 ft. to pt.#166; thence

N.29 deg. 8 min. 10 sec. W. 573.068 ft. to pt.#167; thence

N.17 deg. 51 min. 02 sec. W. 862.919 ft. to pt.#168; thence

N.10 deg. 09 min. 18 sec. E. 1448.238 ft. to pt.#171; thence

S.79 deg. 50 min. 42 sec. E. 1000.000 ft. to pt.#188; thence

S.10 deg. 09 min. 18 sec. W. 1198.858 ft. to pt.#172; thence

S.17 deg. 51 min. 02 sec. E. 514.735 ft. to pt.#173; thence

S.29 deg. 08 min. 10 sec. E. 431.593 ft. to pt.#174; thence

S.34 deg. 01 min. 22 sec. E. 938.633 ft. to pt.#175; thence

S.10 deg. 17 min. 12 sec. E. 687.526 ft. to pt.#176; thence

S.9 deg. 09 min. 15 sec. E. 701.553 ft. to pt.#204; thence

S.84 deg .18 min. 52 sec. E. 1262.365 ft. to pt.#180; thence

N.61 deg. 02 min. 08 sec. E. 1203.200 ft. to pt.#181; thence

S.80 deg. 30 min. 22 sec. E. 960.316 ft. to pt.#182; thence

N.86 deg. 55 min. 58 sec. E. 1252.277 ft. to pt.#183; thence

S.74 deg. 25 min. 42 sec. E. 1306.880 ft. to pt.#184; thence

S.82 deg. 36 min. 22 sec. E. 1074.482 ft. to pt.#185; thence

S.69 deg. 09 min. 52 sec. E. 1483.600 ft. to pt.#186; thence

N.68 deg. 23 min. 44 sec. E. 1925.131 ft. to pt.#190; thence

S.27 deg. 51 min. 23 sec. E. 503.917 ft. to pt.#155; thence

S.69 deg. 49 min. 28 sec. W. 346.705 ft. to pt.#105; thence

S.66 deg. 27 min. 18 sec. W. 398.182 ft. to pt.#154; thence

S.6 deg. 10 min. 22 sec. W. 559.652 ft. to pt.#205; thence

S.68 deg. 23 min. 44 sec. W. 1361.911 ft. to pt.#191; thence

N.69 deg. 09 min. 52 sec. W. 1755.397 ft. to pt.#192; thence

N.82 deg. 36 min. 22 sec. W. 1028.126 ft. to pt.#193; thence

N.74 deg. 25 min. 42 sec. W. 1214.262 ft. to pt.#194; thence

S.86 deg. 55 min. 58 sec. W. 1198.229 ft. to pt.#195; thence

N.80 deg. 30 min. 22 sec. W. 721.568 ft. to pt.#196; thence

S.61 deg. 02 min. 08 sec. W. 1166.336 ft. to pt.#197; thence

N.84 deg. 18 min. 52 sec. W. 1099.018 ft. to pt.#198; thence

S.47 deg. 31 min. 32 sec. W. 213.297 ft. to pt.#199; thence

S.47 deg. 36 min. 16 sec. W. 967.374 ft. to pt.#200; thence

S.54 deg. 57 min. 35 sec. W. 1294.173 ft. to pt.#201; thence

S.39 deg. 57 min. 06 sec. W. 285.604 ft. to pt.#202; thence

S.42 deg. 02 min. 06 sec. W. 1603.113 ft. to pt.#211; thence

N.57 deg. 16 min. 46 sec. W. 198.359 ft. to pt.#209; thence

N.82 deg. 53 min. 17 sec. W. 287.564 ft. to pt.#208; thence

N.63 deg. 26 min. 43 sec. W. 32.999 ft. to pt.#207; thence

S.28 deg. 34 min. 03 sec. W. 481.658 ft. to pt.#82; thence

N.82 deg. 42 min. 26 sec. W. 4080.950 ft. to pt.#141; thence

N.0 deg. 55 min. 38 sec. W. 1477.615 ft. to pt.#137; thence

N.1 deg. 51 min. 09 sec. W. 134.074 ft. to pt.#136; thence

N.4 deg. 55 min. 27 sec. W. 152.864 ft. to pt.#142; thence

N.7 deg. 22 min. 55 sec. W. 113.120 ft. to pt.#143; thence

N.9 deg. 10 min. 26 sec. W. 217.32 ft. to the point of beginning.

Sec. 2. Real and personal property in the territories annexed pursuant to this act are subject to municipal taxes according to the provisions of G.S. 160A-58.10.

Sec. 3. This act shall become effective June 30, 1980.

In the General Assembly read three times and ratified, this the 19th day of June, 1980.