COUNTY P2000 P2010 change 2000Sen 2010Sen Senate 2000Hse 2010Hse House
change change
ALAMANCE 130,794 148,192 13.3% 0.81 0.78 -0.03 1.95 1.871 -0.08
ALEXANDER 33,612 37,619 11.9% 0.21 0.20 -0.01 0.50 0.48 -0.03
ALLEGHANY 10,680 11,300 5.8% 0.07 0.06 -0.01 0.16 0.14 -0.02
ANSON 25,275 24,918 -1.4% 0.16 0.13 -0.03 0.38 0.31 -0.06
ASHE 24,384 26,729 9.6% 0.15 0.14 -0.01 0.36 0.34 -0.03
AVERY 17,167 18,455 7.5% 0.11 0.10 -0.01 0.26 0.23 -0.02
BEAUFORT 44,958 46,547 3.5% 0.28 0.24 -0.03 0.67 0.59 -0.08
BERTIE 19,757 19,678 -0.4% 0.12 0.10 -0.02 0.29 0.25 -0.05
BLADEN 32,278 32,556 0.9% 0.20 0.17 -0.03 0.48 0.41 -0.07
BRUNSWICK 73,141 111,155 52.0% 0.45 0.58 0.13 1.09 1.40 0.31
BUNCOMBE 206,289 234,800 13.8% 1.28 1.24 -0.05 3.08 2.96 -0.11
BURKE 89,145 88,413 -0.8% 0.55 0.47 -0.09 1.33 1.12 -0.21
CABARRUS 131,063 179,365 36.9% 0.81 0.94 0.13 1.95 2.26 0.31
CALDWELL 77,708 80,227 3.2% 0.48 0.42 -0.06 1.16 1.01 -0.15
CAMDEN 6,885 10,519 52.8% 0.04 0.06 0.01 0.10 0.13 0.03
CARTERET 59,383 64,826 9.2% 0.37 0.34 -0.03 0.89 0.82 -0.07
CASWELL 23,501 23,453 -0.2% 0.15 0.12 -0.02 0.35 0.30 -0.05
CATAWBA 141,677 158,429 11.8% 0.88 0.83 -0.05 2.113 2.00 -0.11
CHATHAM 49,329 62,887 27.5% 0.31 0.33 0.02 0.74 0.79 0.06
CHEROKEE 24,298 28,246 16.2% 0.15 0.15 0.00 0.36 0.36 -0.01
CHOWAN 14,150 14,910 5.4% 0.09 0.08 -0.01 0.21 0.19 -0.02
CLAY 8,775 10,961 24.9% 0.05 0.06 0.00 0.13 0.14 0.01
CLEVELAND 96,278 97,190 0.9% 0.60 0.51 -0.09 1.44 1.23 -0.21
COLUMBUS 54,749 54,225 -1.0% 0.34 0.29 -0.05 0.82 0.68 -0.13
CRAVEN 91,523 98,781 7.9% 0.57 0.52 -0.05 1.36 1.25 -0.12
CUMBERLAND 302,967 317,094 4.7% 1.88 1.67 -0.21 4.52 4.00 -0.51
CURRITUCK 18,190 25,733 41.5% 0.11 0.14 0.02 0.27 0.32 0.05
DARE 29,967 35,263 17.7% 0.19 0.19 0.00 0.45 0.45 0.00
DAVIDSON 147,250 159,805 8.5% 0.91 0.84 -0.07 2.20 2.02 -0.18
DAVIE 34,835 42,757 22.7% 0.22 0.22 0.01 0.52 0.54 0.02
DUPLIN 49,063 54,788 11.7% 0.30 0.29 -0.02 0.73 0.69 -0.04
DURHAM 223,314 267,086 19.6% 1.39 1.41 0.02 3.33 3.37 0.04
EDGECOMBE 55,606 50,344 -9.5% 0.35 0.26 -0.08 0.83 0.64 -0.19
FORSYTH 306,063 352,810 15.3% 1.902 1.86 -0.05 4.56 4.46 -0.11
FRANKLIN 47,260 59,794 26.5% 0.29 0.31 0.02 0.70 0.76 0.05
GASTON 190,316 207,696 9.1% 1.18 1.09 -0.09 2.84 2.62 -0.22
GATES 10,516 12,491 18.8% 0.07 0.07 0.00 0.16 0.16 0.00
GRAHAM 7,993 8,222 2.9% 0.05 0.04 -0.01 0.12 0.10 -0.02
GRANVILLE 48,498 57,728 19.0% 0.30 0.30 0.00 0.72 0.73 0.01
GREENE 18,974 21,493 13.3% 0.12 0.11 0.00 0.28 0.27 -0.01
GUILFORD 421,048 480,028 14.0% 2.62 2.53 -0.09 6.28 6.06 -0.22
HALIFAX 57,370 54,472 -5.1% 0.36 0.29 -0.07 0.86 0.69 -0.17
HARNETT 91,025 112,513 23.6% 0.57 0.59 0.03 1.36 1.42 0.06
HAYWOOD 54,034 57,974 7.3% 0.34 0.31 -0.03 0.81 0.73 -0.07
HENDERSON 89,214 107,582 20.6% 0.55 0.57 0.01 1.33 1.36 0.03
HERTFORD 22,977 23,730 3.3% 0.14 0.12 -0.02 0.34 0.30 -0.04
HOKE 33,646 47,096 40.0% 0.21 0.25 0.04 0.50 0.59 0.09
HYDE 5,826 5,281 -9.4% 0.04 0.03 -0.01 0.09 0.07 -0.02
IREDELL 122,660 162,353 32.4% 0.76 0.85 0.09 1.83 2.05 0.22
JACKSON 33,120 38,055 14.9% 0.21 0.20 -0.01 0.49 0.48 -0.01
JOHNSTON 121,900 171,548 40.7% 0.76 0.90 0.15 1.82 2.17 0.35
JONES 10,419 10,405 -0.1% 0.06 0.05 -0.01 0.16 0.13 -0.02
LEE 49,208 59,358 20.6% 0.31 0.31 0.01 0.73 0.75 0.02
LENOIR 59,598 57,071 -4.2% 0.37 0.30 -0.07 0.89 0.72 -0.17
LINCOLN 63,780 76,737 20.3% 0.40 0.40 0.01 0.95 0.97 0.02
MCDOWELL 42,151 44,911 6.5% 0.26 0.24 -0.03 0.63 0.57 -0.06
MACON 29,811 35,208 18.1% 0.19 0.19 0.00 0.44 0.44 0.00
MADISON 19,635 20,868 6.3% 0.12 0.11 -0.01 0.29 0.26 -0.03
MARTIN 25,546 23,347 -8.6% 0.16 0.12 -0.04 0.38 0.29 -0.09
MECKLENBURGG 695,370 936,874 34.7% 4.32 4.93 0.61 10.37 11.83 1.46
MITCHELL 15,687 15,975 1.8% 0.10 0.08 -0.01 0.23 0.20 -0.03
MONTGOMERY 26,822 27,941 4.2% 0.17 0.15 -0.02 0.40 0.35 -0.05
MOORE 74,770 87,915 17.6% 0.46 0.46 0.00 1.12 1.11 0.00
NASH 87,385 95,306 9.1% 0.54 0.50 -0.04 1.30 1.20 -0.10
NEW HANOVERR 160,327 202,411 26.2% 1.00 1.06 0.07 2.39 2.56 0.17
NORTHAMPTONN 22,086 21,045 -4.7% 0.14 0.11 -0.03 0.33 0.27 -0.06
ONSLOW 150,355 174,731 16.2% 0.93 0.92 -0.01 2.24 2.21 -0.04
ORANGE 115,537 131,797 14.1% 0.72 0.69 -0.02 1.72 1.66 -0.06
PAMLICO 12,934 12,964 0.2% 0.08 0.07 -0.01 0.19 0.16 -0.03
PASQUOTANK 34,897 43,317 24.1% 0.22 0.23 0.01 0.52 0.55 0.03
PENDER 41,082 54,764 33.3% 0.26 0.29 0.03 0.61 0.69 0.08
PERQUIMANS 11,368 13,445 18.3% 0.07 0.07 0.00 0.17 0.17 0.00
PERSON 35,623 38,357 7.7% 0.22 0.20 -0.02 0.53 0.48 -0.05
PITT 133,719 160,133 19.8% 0.83 0.84 0.01 1.99 2.02 0.03
POLK 18,324 19,169 4.6% 0.11 0.10 -0.01 0.27 0.24 -0.03
RANDOLPH 130,471 142,620 9.3% 0.81 0.75 -0.06 1.95 1.80 -0.14
RICHMOND 46,564 46,928 0.8% 0.29 0.25 -0.04 0.69 0.59 -0.10
ROBESON 123,241 131,953 7.1% 0.77 0.69 -0.07 1.84 1.67 -0.17
ROCKINGHAM 91,928 91,485 -0.5% 0.57 0.48 -0.09 1.37 1.16 -0.22
ROWAN 130,340 139,176 6.8% 0.81 0.73 -0.08 1.94 1.76 -0.19
RUTHERFORD 62,901 62,843 -0.1% 0.39 0.33 -0.06 0.94 0.79 -0.14
SAMPSON 60,161 66,320 10.2% 0.37 0.35 -0.02 0.90 0.84 -0.06
SCOTLAND 35,998 37,045 2.9% 0.22 0.19 -0.03 0.54 0.47 -0.07
STANLY 58,100 59,569 2.5% 0.36 0.31 -0.05 0.87 0.75 -0.11
STOKES 44,711 46,759 4.6% 0.28 0.25 -0.03 0.67 0.59 -0.08
SURRY 71,216 74,086 4.0% 0.44 0.39 -0.05 1.06 0.936 -0.13
SWAIN 12,968 14,387 10.9% 0.08 0.08 0.00 0.19 0.18 -0.01
TRANSYLVANIAA 29,334 31,572 7.6% 0.18 0.17 -0.02 0.44 0.40 -0.04
TYRRELL 4,149 4,326 4.3% 0.03 0.02 0.00 0.06 0.05 -0.01
UNION 123,772 207,738 67.8% 0.77 1.09 0.32 1.85 2.62 0.78
VANCE 42,954 43,706 1.8% 0.27 0.23 -0.04 0.64 0.55 -0.09
WAKE 627,866 920,298 46.6% 3.90 4.84 0.94 9.36 11.62 2.26
WARREN 19,972 19,832 -0.7% 0.12 0.10 -0.02 0.30 0.25 -0.05
WASHINGTON 13,723 13,055 -4.9% 0.09 0.07 -0.02 0.20 0.16 -0.04
WATAUGA 42,693 45,686 7.0% 0.27 0.24 -0.02 0.64 0.58 -0.06
WAYNE 113,329 116,386 2.7% 0.70 0.61 -0.09 1.69 1.47 -0.22
WILKES 65,632 67,670 3.1% 0.41 0.36 -0.05 0.98 0.85 -0.12
WILSON 73,811 79,717 8.0% 0.46 0.42 -0.04 1.10 1.01 -0.09
YADKIN 36,348 38,576 6.1% 0.23 0.20 -0.02 0.54 0.49 -0.05
YANCEY 17,774 19,005 6.9% 0.11 0.10 -0.01 0.27 0.24 -0.03
 
NORTH CAROLINAINA 8,046,813 9,502,904 18.1% 50 50 0.00 120.00 120.00 0.00
ideal House seatt 67057 79191
ideal Senate seatat 160936 190058