| << S1 | Senate Bill 2 | S3 >> |
2005-2006 Session
|
|
| Vote History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
| 04/20/2005 5:20PM | Second Reading | [S] - 148 | 49 | 0 | 0 | 1 | 0 | 49 | PASSED | |
| 04/21/2005 11:49AM | Third Reading | [S] - 165 | 47 | 0 | 0 | 3 | 0 | 47 | PASSED | |
| Viewing Last 2 Vote(s) | View All Votes | |||||||||
History ![]() | ||||
Date |
Chamber | Action | Documents | |
|---|---|---|---|---|
| 01/26/2005 | Senate | Filed | ||
| 01/27/2005 | Senate | Ref To Com On Commerce | ||
| 04/19/2005 | Senate | Reptd Fav Com Substitute | ||
| 04/19/2005 | Senate | Com Substitute Adopted | ||
| 04/20/2005 | Senate | Amend Adopted #1 | ||
| 04/20/2005 | Senate | Amendment Withdrawn #2 | ||
| 04/20/2005 | Senate | Passed 2nd Reading | ||
| 04/21/2005 | Senate | Passed 3rd Reading | ||
| 04/21/2005 | Engrossed | |||
| 04/26/2005 | House | Rec From Senate | ||
| 04/26/2005 | House | Ref To Com On Rules, Calendar, and Operations of the House | ||
| 08/23/2005 | House | Reptd Fav | ||
| 08/23/2005 | House | Cal Pursuant Rule 36(b) | ||
| 08/23/2005 | House | Withdrawn From Cal | ||
| 08/23/2005 | House | Re-ref Com On Judiciary II | ||
|
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |


Date



