| Next: S2 >> |
Senate Resolution 1
2009-2010 Session
2009 Permanent Senate Rules.
|
|
||||||||||||||||||
| Vote History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
| 01/28/2009 12:56PM | Amendment 3 | [S] - 3 | 17 | 32 | 1 | 0 | 0 | 49 | FAILED | |
| 01/28/2009 12:56PM | Motion 7\To Adopt | [S] - 4 | 31 | 18 | 1 | 0 | 0 | 49 | PASSED | |
| Viewing Last 2 Vote(s) | View All Votes | |||||||||
History ![]() | ||
| Date | Chamber | Action |
|---|---|---|
| 01/28/2009 | Senate | Filed |
| 01/28/2009 | Senate | Placed On Cal For 1/28/2009 |
| 01/28/2009 | Senate | Amend Failed #1 |
| 01/28/2009 | Senate | Amend Failed #2 |
| 01/28/2009 | Senate | Amend Failed #3 |
| 01/28/2009 | Senate | Adopted |
|
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |





