Senate Member Vote Statistics
2007-2008 Session
| District | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
| 10 | Albertson of Duplin (D) | 1737 | 1713 | 1704 | 99.5% | 1694 | 99.4% | 10 | 0.6% |
| 42 | Allran of Catawba (R) | 1737 | 1634 | 1589 | 97.2% | 1507 | 94.8% | 82 | 5.2% |
| 48 | Apodaca of Henderson (R) | 1737 | 1678 | 1677 | 99.9% | 1550 | 92.4% | 127 | 7.6% |
| 18 | Atwater of Chatham (D) | 1737 | 1718 | 1715 | 99.8% | 1702 | 99.2% | 13 | 0.8% |
| 1 | Basnight of Dare (D) | 1737 | 1626 | 1534 | 94.3% | 1519 | 99.0% | 15 | 1.0% |
| 7 | Berger, D. of Franklin (D) | 1737 | 1720 | 1697 | 98.7% | 1671 | 98.5% | 26 | 1.5% |
| 26 | Berger, P. of Rockingham (R) | 1737 | 1673 | 1668 | 99.7% | 1528 | 91.6% | 140 | 8.4% |
| 33 | Bingham of Davidson (R) | 1737 | 1646 | 1643 | 99.8% | 1597 | 97.2% | 46 | 2.8% |
| 22 | Blake of Moore (R) | 1737 | 1680 | 1673 | 99.6% | 1577 | 94.3% | 96 | 5.7% |
| 9 | Boseman of New Hanover (D) | 1737 | 1654 | 1646 | 99.5% | 1640 | 99.6% | 6 | 0.4% |
| 34 | Brock of Davie (R) | 1737 | 1737 | 1737 | 100.0% | 1541 | 88.7% | 196 | 11.3% |
| 6 | Brown of Onslow (R) | 1737 | 1720 | 1719 | 99.9% | 1607 | 93.5% | 112 | 6.5% |
| 31 | Brunstetter of Forsyth (R) | 1737 | 1661 | 1661 | 100.0% | 1563 | 94.1% | 98 | 5.9% |
| 37 | Clodfelter of Mecklenburg (D) | 1737 | 1670 | 1549 | 92.8% | 1539 | 99.4% | 10 | 0.6% |
| 16 | Cowell of Wake (D) | 1737 | 1470 | 1426 | 97.0% | 1402 | 98.3% | 24 | 1.7% |
| 46 | Dalton of Rutherford (D) | 1737 | 1625 | 1621 | 99.8% | 1616 | 99.7% | 5 | 0.3% |
| 38 | Dannelly of Mecklenburg (D) | 1737 | 1485 | 1484 | 99.9% | 1473 | 99.3% | 11 | 0.7% |
| 28 | Dorsett of Guilford (D) | 1737 | 1589 | 1589 | 100.0% | 1568 | 98.7% | 21 | 1.3% |
| 30 | East of Surry (R) | 1737 | 1682 | 1655 | 98.4% | 1505 | 90.9% | 150 | 9.1% |
| 24 | Foriest of Alamance (D) | 1737 | 1737 | 1731 | 99.7% | 1725 | 99.7% | 6 | 0.3% |
| 41 | Forrester of Gaston (R) | 1737 | 1641 | 1641 | 100.0% | 1505 | 91.7% | 136 | 8.3% |
| 32 | Garrou of Forsyth (D) | 1737 | 1576 | 1541 | 97.8% | 1524 | 98.9% | 17 | 1.1% |
| 35 | Goodall of Union (R) | 1737 | 1672 | 1628 | 97.4% | 1500 | 92.1% | 128 | 7.9% |
| 45 | Goss of Watauga (D) | 1737 | 1737 | 1729 | 99.5% | 1700 | 98.3% | 29 | 1.7% |
| 40 | Graham of Mecklenburg (D) | 1737 | 1310 | 1284 | 98.0% | 1265 | 98.5% | 19 | 1.5% |
| 27 | Hagan of Guilford (D) | 1737 | 1540 | 1536 | 99.7% | 1532 | 99.7% | 4 | 0.3% |
| 36 | Hartsell of Cabarrus (R) | 1737 | 1667 | 1632 | 97.9% | 1582 | 96.9% | 50 | 3.1% |
| 4 | Holloman of Hertford (D) | 1737 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 30 | Hoyle of Gaston (D) | 1737 | 1492 | 1464 | 98.1% | 1442 | 98.5% | 22 | 1.5% |
| 15 | Hunt of Wake (R) | 1737 | 1736 | 1734 | 99.9% | 1605 | 92.6% | 129 | 7.4% |
| 44 | Jacumin of Burke (R) | 1737 | 1595 | 1577 | 98.9% | 1474 | 93.5% | 103 | 6.5% |
| 3 | Jenkins of Edgecombe (D) | 1737 | 1382 | 1349 | 97.6% | 1344 | 99.6% | 5 | 0.4% |
| 4 | Jones of Halifax (D) | 1737 | 1644 | 1634 | 99.4% | 1615 | 98.8% | 19 | 1.2% |
| 5 | Kerr of Wayne (D) | 1737 | 1682 | 1584 | 94.2% | 1552 | 98.0% | 32 | 2.0% |
| 23 | Kinnaird of Orange (D) | 1737 | 1688 | 1659 | 98.3% | 1614 | 97.3% | 45 | 2.7% |
| 20 | Lucas of Durham (D) | 1737 | 2 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 14 | Malone of Wake (D) | 1737 | 1664 | 1656 | 99.5% | 1641 | 99.1% | 15 | 0.9% |
| 0 | McKissick of Durham (D) | 1737 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 20 | McKissick of Durham (D) | 1737 | 1577 | 1508 | 95.6% | 1485 | 98.5% | 23 | 1.5% |
| 49 | Nesbitt of Buncombe (D) | 1737 | 1698 | 1496 | 88.1% | 1474 | 98.5% | 22 | 1.5% |
| 39 | Pittenger of Mecklenburg (R) | 1737 | 1133 | 1128 | 99.6% | 1015 | 90.0% | 113 | 10.0% |
| 2 | Preston of Carteret (R) | 1737 | 1728 | 1724 | 99.8% | 1628 | 94.4% | 96 | 5.6% |
| 25 | Purcell of Scotland (D) | 1737 | 1735 | 1734 | 99.9% | 1718 | 99.1% | 16 | 0.9% |
| 47 | Queen of Haywood (D) | 1737 | 1683 | 1671 | 99.3% | 1655 | 99.0% | 16 | 1.0% |
| 19 | Rand of Cumberland (D) | 1737 | 1731 | 1701 | 98.3% | 1685 | 99.1% | 16 | 0.9% |
| 39 | Rucho of Mecklenburg (R) | 1737 | 433 | 429 | 99.1% | 384 | 89.5% | 45 | 10.5% |
| 21 | Shaw of Cumberland (D) | 1737 | 1461 | 1380 | 94.5% | 1366 | 99.0% | 14 | 1.0% |
| 12 | Smith of Johnston (R) | 1737 | 1409 | 1367 | 97.0% | 1294 | 94.7% | 73 | 5.3% |
| 50 | Snow of Cherokee (D) | 1737 | 1715 | 1710 | 99.7% | 1698 | 99.3% | 12 | 0.7% |
| 8 | Soles of Columbus (D) | 1737 | 1702 | 1700 | 99.9% | 1697 | 99.8% | 3 | 0.2% |
| 17 | Stevens of Wake (R) | 1737 | 1737 | 1737 | 100.0% | 1672 | 96.3% | 65 | 3.7% |
| 11 | Swindell of Nash (D) | 1737 | 1726 | 1726 | 100.0% | 1712 | 99.2% | 14 | 0.8% |
| 29 | Tillman of Randolph (R) | 1737 | 1674 | 1667 | 99.6% | 1541 | 92.4% | 126 | 7.6% |
| 13 | Weinstein of Robeson (D) | 1737 | 1636 | 1627 | 99.4% | 1623 | 99.8% | 4 | 0.2% |
Data Last Updated: Sep 29 2008 10:59AM
| Total Votes | - | The total number of roll call votes taken this session on the chamber floor. |
| Eligible Votes | - | The number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote. |
| Paired Votes | - | The number of times an absent member paired with a member present in the chamber to cast offsetting votes. |
| Actual Votes | - | The number of actual votes the member cast on the chamber floor this session. |
| Vote % | - | The percentage of eligible votes this session on which the member voted. |
| With Majority | - | The number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY. |
| With Majority % | - | The With Majority votes divided by the Actual Votes. |
| Against Majority | - | The number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY. |
| Against Majority % | - | The Against Majority votes divided by the Actual Votes. |




