Rucho Senate 2
This district plan for the North Carolina Senate was enacted as Session Law 2011-402 on July 27th, 2011. All items listed below are based on the General Assembly's 2011 redistricting database.
Reports
District Statistics:
| Stat Pack | XLSX | |
| District Statistics |
Statewide by District and VTD:
| Total Population by Race & Ethnicity | XLSX | |
| Voting Age Population by Race & Ethnicity | XLSX | |
| Voter Registration by Gender, Age, & Ethnicity | XLSX | |
| Voter Registration by Party & Race | XLSX | |
| 2004 Election Returns | XLSX | |
| 2008 Election Returns, part 1 | XLSX | |
| 2008 Election Returns, part 2 | XLSX | |
| 2010 Election Returns | XLSX |
Individual District by VTD:
| Total Population by Race & Ethnicity | ||
| Voting Age Population by Race & Ethnicity | ||
| Voter Registration by Gender, Age, & Ethnicity | ||
| Voter Registration by Party & Race | ||
| 2004 Election Returns | ||
| 2008 Election Returns, part 1 | ||
| 2008 Election Returns, part 2 | ||
| 2010 Election Returns |
District Geography:
| Split Voting Tabulation Districts (VTDs) |   | |
| District and County | XLSX | |
| District and Municipality | XLSX | |
| ZIP Code Tabulation Areas | XLSX |
Maps
| Basic District Map |   | |
| Districts with County Grouping Overlay |   | |
| Individual District Maps | ||
| Individual County Maps |
Files for Download
| Census Block Assignment File |   | ZIP |
| District Layer in Shapefile Format |   | ZIP |
| District Layer in File Geodatabase Format (includes numeric fields) |   | ZIP |





