<< H1105 | House Bill 1106 / S.L. 2012-109 | H1107 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
06/27/2012 5:05PM | Second Reading | [S] - 1225 | 47 | 0 | 1 | 2 | 0 | 47 | PASSED | |
06/28/2012 11:25AM | Third Reading | [S] - 1253 | 49 | 0 | 0 | 1 | 0 | 49 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
05/23/2012 | House | Filed | ||
05/24/2012 | House | Passed 1st Reading | ||
05/24/2012 | House | Ref to the Com on Government, if favorable, Finance | ||
06/14/2012 | House | Reptd Fav | ||
06/14/2012 | House | Re-ref Com On Finance | ||
06/19/2012 | House | Reptd Fav | ||
06/19/2012 | House | Cal Pursuant Rule 36(b) | ||
06/19/2012 | House | Placed On Cal For 6/20/2012 | ||
06/20/2012 | House | Passed 2nd Reading | ||
06/21/2012 | House | Passed 3rd Reading | ||
06/21/2012 | Senate | Rec From House | ||
06/21/2012 | Senate | Passed 1st Reading | ||
06/21/2012 | Senate | Ref To Com On State and Local Government | ||
06/26/2012 | Senate | Reptd Fav | ||
06/26/2012 | Senate | Re-ref Com On Finance | ||
06/27/2012 | Senate | Reptd Fav | ||
06/27/2012 | Senate | Placed On Cal For 6/27/2012 | ||
06/27/2012 | Senate | Passed 2nd Reading | ||
06/28/2012 | Senate | Passed 3rd Reading | ||
06/28/2012 | Ratified | |||
06/28/2012 | Ch. SL 2012-109 |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |