<< H339 | House Bill 340 / S.L. 2012-9 | H341 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
06/02/2011 2:05PM | Second Reading | [H] - 666 | 118 | 0 | 1 | 1 | 0 | 118 | PASSED | |
05/30/2012 2:31PM | Second Reading | [S] - 976 | 48 | 0 | 0 | 2 | 0 | 48 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
03/11/2011 | House | Filed | ||
03/15/2011 | House | Passed 1st Reading | ||
03/15/2011 | House | Ref to the Com on Public Utilities, if favorable, Judiciary | ||
03/24/2011 | House | Reptd Fav Com Substitute |
PCS90051 |
|
03/24/2011 | House | Re-ref Com On Judiciary | ||
05/12/2011 | House | Assigned To Judiciary Subcommittee B | ||
05/19/2011 | House | Reptd Fav Com Sub 2 |
PCS30338 |
|
05/19/2011 | House | Re-ref Com On Finance | ||
06/01/2011 | House | Reptd Fav | ||
06/01/2011 | House | Cal Pursuant Rule 36(b) | ||
06/01/2011 | House | Placed On Cal For 6/2/2011 | ||
06/02/2011 | House | Passed 2nd & 3rd Reading | ||
06/06/2011 | Senate | Rec From House | ||
06/06/2011 | Senate | Passed 1st Reading | ||
06/06/2011 | Senate | Ref To Com On Judiciary II | ||
05/29/2012 | Senate | Reptd Fav | ||
05/30/2012 | Senate | Passed 2nd & 3rd Reading | ||
05/31/2012 | Ratified | |||
06/01/2012 | Pres. To Gov. 6/1/2012 | |||
06/07/2012 | Signed By Gov. 6/7/2012 | |||
06/07/2012 | Ch. SL 2012-9 |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |