<< H431 | House Bill 432 / S.L. 2011-369 | H433 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
06/14/2011 3:51PM | Second Reading | [S] - 603 | 48 | 0 | 0 | 2 | 0 | 48 | PASSED | |
06/16/2011 11:58AM | M11 Concur | [H] - 1085 | 115 | 1 | 1 | 3 | 0 | 116 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
03/22/2011 | House | Filed | ||
03/23/2011 | House | Passed 1st Reading | ||
03/23/2011 | House | Ref To Com On Agriculture | ||
04/06/2011 | House | Reptd Fav Com Substitute |
PCS30259 |
|
04/06/2011 | House | Cal Pursuant Rule 36(b) | ||
04/06/2011 | House | Placed On Cal For 4/7/2011 | ||
04/07/2011 | House | Passed 2nd & 3rd Reading | ||
04/08/2011 | Senate | Rec From House | ||
04/12/2011 | Senate | Passed 1st Reading | ||
04/12/2011 | Senate | Ref To Com On Agriculture/Environment/Natural Resources | ||
04/20/2011 | Senate | Reptd Fav Com Substitute | ||
04/20/2011 | Senate | Com Substitute Adopted |
PCS90095 |
|
04/20/2011 | Senate | Re-ref Com On Finance | ||
06/08/2011 | Senate | Reptd Fav | ||
06/08/2011 | Senate | Placed On Cal For 6/8/2011 | ||
06/08/2011 | Senate | Withdrawn From Cal | ||
06/08/2011 | Senate | Placed On Cal For 6/14/2011 | ||
06/14/2011 | Senate | Amend Adopted 1 |
A1 |
|
06/14/2011 | Senate | Passed 2nd & 3rd Reading | ||
06/14/2011 | Engrossed | |||
06/15/2011 | House | Rec To Concur S Com Sub | ||
06/15/2011 | House | Cal Pursuant Rule 36(b) | ||
06/15/2011 | House | Placed On Cal For 6/15/2011 | ||
06/16/2011 | House | Concurred In S/Com Sub | ||
06/17/2011 | Ratified | |||
06/20/2011 | Pres. To Gov. 6/20/2011 | |||
06/27/2011 | Signed By Gov. 6/27/2011 | |||
06/27/2011 | Ch. SL 2011-369 |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |