<< H441 | House Bill 442 / S.L. 2011-180 | H443 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
06/15/2011 10:55PM | Third Reading | [S] - 738 | 50 | 0 | 0 | 0 | 0 | 50 | PASSED | |
06/17/2011 11:04AM | M11 Concur\Sen. Amd. 1 | [H] - 1188 | 105 | 2 | 5 | 8 | 0 | 107 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
03/23/2011 | House | Filed | ||
03/24/2011 | House | Passed 1st Reading | ||
03/24/2011 | House | Ref To Com On Government | ||
06/07/2011 | House | Withdrawn From Com | ||
06/07/2011 | House | Re-ref Com On Rules, Calendar, and Operations of the House | ||
06/08/2011 | House | Reptd Fav Com Substitute |
PCS11238 |
|
06/08/2011 | House | Cal Pursuant Rule 36(b) | ||
06/08/2011 | House | Placed On Cal For 6/8/2011 | ||
06/08/2011 | House | Passed 2nd Reading | ||
06/09/2011 | House | Amend Failed 1 |
A1 |
|
06/09/2011 | House | Passed 3rd Reading | ||
06/10/2011 | Senate | Rec From House | ||
06/10/2011 | Senate | Passed 1st Reading | ||
06/10/2011 | Senate | Ref To Com On State and Local Government | ||
06/14/2011 | Senate | Reptd Fav | ||
06/14/2011 | Senate | Placed On Cal For 6/14/2011 | ||
06/14/2011 | Senate | Amend Adopted 1 |
A1 |
|
06/14/2011 | Senate | Passed 2nd Reading | ||
06/15/2011 | Senate | Amend Adopted 2 |
A2 |
|
06/15/2011 | Senate | Passed 3rd Reading | ||
06/16/2011 | House | Rec To Concur in Two Senate Amends | ||
06/16/2011 | House | Cal Pursuant Rule 36(b) | ||
06/16/2011 | House | Placed On Cal For 6/16/2011 | ||
06/17/2011 | House | Concurred In S Amend 1 | ||
06/17/2011 | House | Concurred In S Amend 2 | ||
06/18/2011 | Ratified | |||
06/18/2011 | Ch. SL 2011-180 |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |