<< H54 | House Bill 55 | H56 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
03/01/2011 3:34PM | A3 Hackney\Third Reading | [H] - 56 | 115 | 0 | 1 | 4 | 0 | 115 | PASSED | |
03/01/2011 3:35PM | Third Reading | [H] - 57 | 115 | 0 | 1 | 4 | 0 | 115 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
02/08/2011 | House | Filed | ||
02/09/2011 | House | Passed 1st Reading | ||
02/09/2011 | House | Ref To Com On Judiciary Subcommittee B | ||
02/24/2011 | House | Reptd Fav Com Substitute |
PCS30104 |
|
02/24/2011 | House | Cal Pursuant Rule 36(b) | ||
02/24/2011 | House | Placed On Cal For 2/28/2011 | ||
02/28/2011 | House | Amend Adopted 1 |
A1 |
|
02/28/2011 | House | Amend Adopted 2 |
A2 |
|
02/28/2011 | House | Passed 2nd Reading | ||
03/01/2011 | House | Amend Adopted 3 |
A3 |
|
03/01/2011 | House | Passed 3rd Reading | ||
03/01/2011 | House | Ordered Engrossed | ||
03/02/2011 | Senate | Rec From House | ||
03/03/2011 | Senate | Passed 1st Reading | ||
03/03/2011 | Senate | Ref To Com On Judiciary II | ||
05/21/2012 | Senate | Withdrawn From Com | ||
05/21/2012 | Senate | Re-ref Com On Rules and Operations of the Senate |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |