<< H685 | House Bill 686 / S.L. 2011-236 | H687 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
05/25/2011 3:26PM | Third Reading | [H] - 594 | 104 | 15 | 1 | 0 | 0 | 119 | PASSED | |
06/14/2011 11:01PM | Second Reading | [S] - 661 | 45 | 0 | 2 | 3 | 0 | 45 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
04/05/2011 | House | Filed | ||
04/07/2011 | House | Passed 1st Reading | ||
04/07/2011 | House | Ref To Com On Banking | ||
05/23/2011 | House | Reptd Fav Com Substitute |
PCS80234 |
|
05/23/2011 | House | Cal Pursuant Rule 36(b) | ||
05/23/2011 | House | Placed On Cal For 5/24/2011 | ||
05/24/2011 | House | Passed 2nd Reading | ||
05/25/2011 | House | Passed 3rd Reading | ||
05/26/2011 | Senate | Rec From House | ||
05/26/2011 | Senate | Passed 1st Reading | ||
05/26/2011 | Senate | Ref To Com On Commerce | ||
06/14/2011 | Senate | Reptd Fav | ||
06/14/2011 | Senate | Placed On Cal For 6/14/2011 | ||
06/14/2011 | Senate | Passed 2nd & 3rd Reading | ||
06/15/2011 | Ratified | |||
06/16/2011 | Pres. To Gov. 6/16/2011 | |||
06/23/2011 | Signed By Gov. 6/23/2011 | |||
06/23/2011 | Ch. SL 2011-236 |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |