<< H687 | House Joint Resolution 688 / Res. 2011-5 | H689 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
04/06/2011 2:26PM | Second Reading | [H] - 209 | 115 | 0 | 4 | 1 | 0 | 115 | PASSED | |
04/06/2011 3:53PM | Second Reading | [S] - 166 | 50 | 0 | 0 | 0 | 0 | 50 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
04/06/2011 | House | Filed | ||
04/06/2011 | House | Passed 1st Reading | ||
04/06/2011 | House | Rules Suspended | ||
04/06/2011 | House | Passed 2nd & 3rd Reading | ||
04/06/2011 | Senate | Rec From House | ||
04/06/2011 | Senate | Placed On Cal For 4/6/2011 | ||
04/06/2011 | Senate | Passed 2nd & 3rd Reading | ||
04/07/2011 | Ratified | |||
04/07/2011 | Ch. Res 2011-5 |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |