<< H946 | House Bill 947 (= S800) | H948 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
06/05/2012 3:53PM | A2 Blust\Second Reading | [H] - 1390 | 32 | 85 | 1 | 2 | 0 | 117 | FAILED | |
06/05/2012 4:38PM | Second Reading | [H] - 1391 | 86 | 31 | 1 | 2 | 0 | 117 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
05/16/2012 | House | Filed | ||
05/16/2012 | House | Passed 1st Reading | ||
05/16/2012 | House | Ref to the Com on Judiciary, if favorable, Finance, if favorable, Appropriations | ||
05/23/2012 | House | Reptd Fav | ||
05/23/2012 | House | Re-ref Com On Finance | ||
05/25/2012 | House | Reptd Fav Com Substitute |
PCS80352 |
|
05/25/2012 | House | Re-ref Com On Appropriations | ||
05/29/2012 | House | Reptd Fav Com Sub 2 | ||
05/29/2012 | House | Cal Pursuant Rule 36(b) | ||
06/04/2012 | House | Placed On Cal For 6/5/2012 | ||
06/05/2012 | House | Amend Adopted 1 |
A1 |
|
06/05/2012 | House | Amend Failed 2 |
A2 |
|
06/05/2012 | House | Passed 2nd & 3rd Reading | ||
06/05/2012 | House | Ordered Engrossed | ||
06/06/2012 | Senate | Rec From House | ||
06/06/2012 | Senate | Passed 1st Reading | ||
06/06/2012 | Senate | Ref To Com On Judiciary II |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |