Senate Member Vote Statistics
2003-2004 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
44 Allran, Austin M. Allran Allran Allran (R) 1356 1329 1302 97.97% 1219 93.63% 83 6.37%
33 Bingham, Stan Bingham Bingham Bingham (R) 1356 1200 1194 99.50% 1130 94.64% 64 5.36%
2 Thomas, Scott Thomas Thomas Thomas (D) 1356 1316 1312 99.70% 1308 99.70% 4 0.30%
23 Kinnaird, Eleanor Kinnaird Kinnaird Kinnaird (D) 1356 1294 1274 98.45% 1248 97.96% 26 2.04%
10 Albertson, Charles W. Albertson Albertson Albertson (D) 1356 1300 1299 99.92% 1291 99.38% 8 0.62%
38 Dannelly, Charlie Smith Dannelly Dannelly Dannelly (D) 1356 1351 1350 99.93% 1341 99.33% 9 0.67%
39 Rucho, Robert A. Rucho Rucho Rucho (R) 1356 1152 1118 97.05% 1018 91.06% 100 8.94%
13 Weinstein, David F. Weinstein Weinstein Weinstein (D) 1356 1129 1123 99.47% 1116 99.38% 7 0.62%
43 Hoyle, David W. Hoyle Hoyle Hoyle (D) 1356 1153 1119 97.05% 1110 99.20% 9 0.80%
16 Reeves, Eric Miller Reeves Reeves Reeves (D) 1356 1214 1144 94.23% 1133 99.04% 11 0.96%
30 Garwood, John A. Garwood Garwood Garwood (R) 1356 771 764 99.09% 719 94.11% 45 5.89%
26 Berger, Phil Berger Berger Berger (R) 1356 1341 1338 99.78% 1216 90.88% 122 9.12%
36 Hartsell, Fletcher L. Hartsell, Jr. Hartsell Hartsell (R) 1356 1300 1267 97.46% 1200 94.71% 67 5.29%
31 Horton, Hamilton C. Horton, Jr. Horton Horton (R) 1356 1335 1293 96.85% 1171 90.56% 122 9.44%
24 Webster, Hugh Webster Webster Webster (R) 1356 1323 1274 96.30% 1010 79.28% 264 20.72%
21 Shaw, Larry Shaw Shaw Shaw (D) 1356 1177 1126 95.67% 1114 98.93% 12 1.07%
42 Forrester, James Forrester Forrester Forrester (R) 1356 1197 1196 99.92% 1114 93.14% 82 6.86%
20 Lucas, Jeanne Hopkins Lucas Lucas Lucas (D) 1356 1332 1331 99.92% 1324 99.47% 7 0.53%
46 Dalton, Walter H. Dalton Dalton Dalton (D) 1356 1332 1321 99.17% 1308 99.02% 13 0.98%
15 Carrington, John H. Carrington Carrington Carrington (R) 1356 1114 1106 99.28% 1048 94.76% 58 5.24%
7 Kerr, John H. Kerr III Kerr Kerr (D) 1356 1328 1299 97.82% 1277 98.31% 22 1.69%
1 Basnight, Marc Basnight Basnight Basnight (D) 1356 1339 1269 94.77% 1258 99.13% 11 0.87%
9 Ballantine, Patrick J. Ballantine Ballantine Ballantine (R) 1356 896 887 99.00% 822 92.67% 65 7.33%
8 Soles, R. C. Soles, Jr. Soles Soles (D) 1356 1306 1301 99.62% 1293 99.39% 8 0.61%
50 Carpenter, Robert C. Carpenter Carpenter Carpenter (R) 1356 1199 1190 99.25% 1116 93.78% 74 6.22%
11 Swindell, A. B. Swindell Swindell Swindell (D) 1356 1356 1356 100.00% 1351 99.63% 5 0.37%
19 Rand, Tony Rand Rand Rand (D) 1356 1341 1335 99.55% 1321 98.95% 14 1.05%
45 Foxx, Virginia Foxx Foxx Foxx (R) 1356 1216 1204 99.01% 1098 91.20% 106 8.80%
18 Gulley, Wib Gulley Gulley Gulley (D) 1356 954 894 93.71% 872 97.54% 22 2.46%
25 Purcell, William R. Purcell Purcell Purcell (D) 1356 1356 1355 99.93% 1343 99.11% 12 0.89%
27 Hagan, Kay R. Hagan Hagan Hagan (D) 1356 1294 1285 99.30% 1275 99.22% 10 0.78%
37 Clodfelter, Daniel G. Clodfelter Clodfelter Clodfelter (D) 1356 1318 1304 98.94% 1289 98.85% 15 1.15%
32 Garrou, Linda Garrou Garrou Garrou (D) 1356 1311 1298 99.01% 1283 98.84% 15 1.16%
49 Metcalf, Stephen M. Metcalf Metcalf Metcalf (D) 1356 927 899 96.98% 894 99.44% 5 0.56%
48 Apodaca, Tom Apodaca Apodaca Apodaca (R) 1356 1343 1342 99.93% 1251 93.22% 91 6.78%
22 Blake, Harris Blake Blake Blake (R) 1356 1322 1315 99.47% 1230 93.54% 85 6.46%
28 Dorsett, Katie G. Dorsett Dorsett Dorsett (D) 1356 1304 1290 98.93% 1259 97.60% 31 2.40%
6 Hargett, Cecil Hargett Hargett Hargett (D) 1356 1341 1333 99.40% 1318 98.87% 15 1.13%
4 Holloman, Robert Lee Holloman Holloman Holloman (D) 1356 1023 997 97.46% 993 99.60% 4 0.40%
3 Jenkins, Clark Jenkins Jenkins Jenkins (D) 1356 1183 1174 99.24% 1166 99.32% 8 0.68%
14 Malone, Vernon Malone Malone Malone (D) 1356 1248 1191 95.43% 1177 98.82% 14 1.18%
5 Moore, Tony P. Moore Moore Moore (D) 1356 1331 1329 99.85% 1283 96.54% 46 3.46%
40 Pittenger, Robert Pittenger Pittenger Pittenger (R) 1356 1342 1326 98.81% 1203 90.72% 123 9.28%
47 Queen, Joe Sam Queen Queen Queen (D) 1356 1247 1240 99.44% 1229 99.11% 11 0.89%
35 Shubert, Fern Shubert Shubert Shubert (R) 1356 1312 1305 99.47% 1153 88.35% 152 11.65%
41 Sloan, R. B. Sloan, Jr. Sloan Sloan (R) 1356 1162 1158 99.66% 1073 92.66% 85 7.34%
12 Smith, Fred Smith Smith Smith (R) 1356 1351 1346 99.63% 1265 93.98% 81 6.02%
17 Stevens, Richard Stevens Stevens Stevens (R) 1356 1331 1328 99.77% 1253 94.35% 75 5.65%
34 Brock, Andrew C. Brock Brock Brock (R) 1356 1356 1351 99.63% 1201 88.90% 150 11.10%
29 Tillman, Jerry W. Tillman Tillman Tillman (R) 1356 1270 1249 98.35% 1164 93.19% 85 6.81%
49 Nesbitt, Martin L. Nesbitt, Jr. Nesbitt Nesbitt (D) 1356 327 311 95.11% 304 97.75% 7 2.25%
18 Hunt, Ralph A. Hunt Hunt Hunt (D) 1356 365 364 99.73% 359 98.63% 5 1.37%
9 White, Woody White White White (R) 1356 338 337 99.70% 297 88.13% 40 11.87%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>