<< H28 | House Bill 29 / S.L. 2011-22 (= S66) | H30 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
02/24/2011 1:14PM | Third Reading | [H] - 46 | 113 | 0 | 4 | 3 | 0 | 113 | PASSED | |
03/23/2011 3:35PM | Second Reading | [S] - 111 | 50 | 0 | 0 | 0 | 0 | 50 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
02/02/2011 | House | Filed | ||
02/03/2011 | House | Passed 1st Reading | ||
02/03/2011 | House | Ref To Com On Agriculture | ||
02/22/2011 | House | Reptd Fav Com Substitute |
PCS80046 |
|
02/22/2011 | House | Cal Pursuant Rule 36(b) | ||
02/22/2011 | House | Placed On Cal For 2/23/2011 | ||
02/23/2011 | House | Amend Adopted 1 |
A1 |
|
02/23/2011 | House | Passed 2nd Reading | ||
02/24/2011 | House | Passed 3rd Reading | ||
02/24/2011 | House | Ordered Engrossed | ||
02/25/2011 | Senate | Rec From House | ||
02/28/2011 | Senate | Passed 1st Reading | ||
02/28/2011 | Senate | Ref To Com On Agriculture/Environment/Natural Resources | ||
03/22/2011 | Senate | Reptd Fav | ||
03/23/2011 | Senate | Passed 2nd & 3rd Reading | ||
03/24/2011 | Ratified | |||
03/28/2011 | Pres. To Gov. 3/25/2011 | |||
03/31/2011 | Signed By Gov. 3/31/2011 | |||
03/31/2011 | Ch. SL 2011-22 |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |