<< H330 | House Bill 331 / S.L. 2011-197 | H332 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
03/23/2011 2:20PM | Second Reading | [H] - 135 | 112 | 1 | 2 | 5 | 0 | 113 | PASSED | |
06/13/2011 7:53PM | Second Reading | [S] - 569 | 48 | 0 | 0 | 2 | 0 | 48 | PASSED | |
Viewing Last 2 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
03/10/2011 | House | Filed | ||
03/14/2011 | House | Passed 1st Reading | ||
03/14/2011 | House | Ref To Com On Judiciary Subcommittee A | ||
03/15/2011 | House | Withdrawn From Com | ||
03/15/2011 | House | Re-ref Com On Health and Human Services | ||
03/22/2011 | House | Reptd Fav Com Substitute |
PCS30168 |
|
03/22/2011 | House | Cal Pursuant Rule 36(b) | ||
03/22/2011 | House | Placed On Cal For 3/23/2011 | ||
03/23/2011 | House | Passed 2nd & 3rd Reading | ||
03/24/2011 | Senate | Rec From House | ||
03/24/2011 | Senate | Passed 1st Reading | ||
03/24/2011 | Senate | Ref To Com On Judiciary I | ||
06/09/2011 | Senate | Reptd Fav | ||
06/09/2011 | Senate | Placed On Cal For 6/9/2011 | ||
06/09/2011 | Senate | Withdrawn From Cal | ||
06/09/2011 | Senate | Placed On Cal For 6/13/2011 | ||
06/13/2011 | Senate | Passed 2nd & 3rd Reading | ||
06/14/2011 | Ratified | |||
06/15/2011 | Pres. To Gov. 6/15/2011 | |||
06/23/2011 | Signed By Gov. 6/23/2011 | |||
06/23/2011 | Ch. SL 2011-197 |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |