<< H665 | House Bill 666 | H667 >> |
2011-2012 Session
|
|
Vote History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Subject | RCS # | Aye | No | N/V | Exc. Abs. | Exc. Vote | Total | Result | |
06/07/2011 8:54PM | Second Reading | [H] - 785 | 116 | 0 | 3 | 1 | 0 | 116 | PASSED | |
Viewing Last 1 Vote(s) | View All Votes |
History ![]() | ||||
![]() |
Chamber | Action | Documents | |
---|---|---|---|---|
04/05/2011 | House | Filed | ||
04/07/2011 | House | Passed 1st Reading | ||
04/07/2011 | House | Ref To Com On Health and Human Services | ||
06/07/2011 | House | Reptd Fav Com Substitute |
PCS70234 |
|
06/07/2011 | House | Cal Pursuant Rule 36(b) | ||
06/07/2011 | House | Placed On Cal For 6/7/2011 | ||
06/07/2011 | House | Passed 2nd & 3rd Reading | ||
06/08/2011 | Senate | Rec From House | ||
06/08/2011 | Senate | Passed 1st Reading | ||
06/08/2011 | Senate | Ref To Com On Rules and Operations of the Senate |
Note: a bill listed on this website is not law until passed by the House and the Senate, ratified, and, if required, signed by the Governor. |